As at 30th June 1997.
| Consolidated | Parent entity | |||
|---|---|---|---|---|
|
1997 $ |
1996 $ |
1997 $ |
1996 $ |
|
| CURRENT ASSETS | ||||
| Cash | 3,782,736 | 1,712,433 | 2,866,930 | 1,674,848 |
| Receivables | 5,080,995 | 3,370,327 | 3,184,574 | 3,305,120 |
| Investments | 21,694 | 21,694 | 21,694 | 21,694 |
| Other | 451,366 | 214,664 | 313,777 | 213,985 |
| Total Current Assets | 9,336,791 | 5,319,118 | 6,386,975 | 5,215,647 |
| NON-CURRENT ASSETS | ||||
| Receivables | - | - | 3,246,442 | 761,797 |
| Investments | 10,083,247 | 10,060,000 | 10,186,849 | 10,166,849 |
| Property, plant & equipment | 12,624,250 | 7,413,020 | 6,860,040 | 7,188,283 |
| Intangibles | 10,866,623 | 10,419 | - | - |
| Other | 651,684 | 881,151 | 310,576 | 369,489 |
| Total Non-Current Assets | 34,225,804 | 18,364,590 | 20,603,907 | 18,486,418 |
| Total Assets | 43,562,595 | 23,683,708 | 26,990,882 | 23,702,065 |
| CURRENT LIABILITIES | ||||
| Creditors & borrowings | 16,190,685 | 769,819 | 893,834 | 681,950 |
| Provisions | 4,360,485 | 3,771,967 | 4,229,635 | 3,771,967 |
| Total Current Liabilities | 20,551,170 | 4,541,786 | 5,123,469 | 4,453,917 |
| NON-CURRENT LIABILITIES | ||||
| Creditors & borrowings | 2,265,280 | 529,638 | 489,000 | 529,638 |
| Provisions | 716,467 | 494,176 | 716,467 | 494,176 |
| Total Non-Current Liabilities | 2,981,747 | 1,023,814 | 1,205,467 | 1,023,814 |
| Total Liabilities | 23,532,917 | 5,565,600 | 6,328,936 | 5,477,731 |
| Net Assets | 20,029,678 | 18,118,108 | 20,661,946 | 18,224,334 |
| SHAREHOLDERS' EQUITY | ||||
| Share capital | 4,572,348 | 4,484,748 | 4,572,348 | 4,484,748 |
| Reserves | 9,244,073 | 8,488,681 | 9,186,394 | 8,485,594 |
| Retained profits | 6,213,257 | 5,144,679 | 6,903,204 | 5,253,992 |
| Shareholders' equity attributable to members of the parent entity | 20,029,678 | 18,118,108 | 20,661,946 | 18,224,334 |
| Total Shareholders' Equity | 20,029,678 | 18,118,108 | 20,661,946 | 18,224,334 |
Complete consolidated financial statements and financial statements of the Company are available in the Financial Report - 1997.
[Previous] | [Next] | [Annual Report Menu]
Write to: Computershare Limited
ref="ReportToShareholders.htm">[Annual Report Menu]Write to: Computershare Limited hare Limited