For the year ended 30th June 1997.
| Consolidated | Parent entity | |||
|---|---|---|---|---|
|
1997 $ |
1996 $ |
1997 $ |
1996 $ |
|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||||
| Receipts from customers | 21,612,654 | 14,049,071 | 17,939,502 | 13,640,580 |
| Payments to suppliers and employees | (11,423,745) | (6,896,528) | (7,955,239) | (6,509,201) |
| Interest paid | (101,724) | (52,012) | (91,342) | (51,654) |
| Interest received | 100,707 | 303,123 | 91,465 | 303,123 |
| Income taxes paid | (2,909,752) | (2,707,627) | (2,654,310) | (2,707,627) |
| Net cash provided by operating activities | 7,278,140 | 4,696,027 | 7,330,076 | 4,675,221 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||||
| Investment in subsidiary | (9,789,389) | - | - | - |
| Investment in associated entity | (20,000) | (7,060,000) | (20,000) | (7,060,000) |
| Investment in shares in listed company | - | (21,594) | - | (21,594) |
| Payments for property, plant and equipment | (1,631,373) | (4,553,245) | (1,492,971) | (4,387,135) |
| Short-term loans granted | - | (8,000) | - | (8,000) |
| Long-term loans granted to controlled entities | - | - | (2,281,978) | (512,169) |
| Loan repayments received | 23,742 | - | - | - |
| Security deposits paid | (140,423) | - | - | - |
| Proceeds from sale of property, plant and equipment | 387,763 | 1,255,690 | 381,227 | 1,241,987 |
| Other - establishment costs | - | (330,488) | - | - |
| Net cash used in investing activities | (11,169,680) | (10,717,637) | (3,413,722) | (10,746,911) |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||||
| Proceeds from share issue | 788,400 | - | 788,400 | - |
| Proceeds from borrowings | 8,669,749 | - | - | - |
| Dividends paid | (3,587,798) | (3,086,382) | (3,587,798) | (3,086,382) |
| Proceeds from finance leases | 466,735 | - | 466,735 | - |
| Repayment of finance leases | (391,609) | (283,131) | (391,609) | (283,131) |
| Net cash used in financing activities | 5,945,477 | (3,369,513) | (2,724,272) | (3,369,513) |
| Net increase/(decrease) in cash held | 2,053,937 | (9,391,123) | 1,192,082 | (9,441,203) |
| Cash at the beginning of the financial year | 1,712,433 | 11,105,711 | 1,674,848 | 11,116,051 |
| Effect of different exchange rate | 16,366 | (2,155) | - | - |
| Cash at the end of the financial year | 3,782,736 | 1,712,433 | 2,866,930 | 1,674,848 |
Complete consolidated financial statements and financial statements of the Company are available in the Financial Report - 1997.
[Previous] | [Annual Report Menu]
Comments to: webmaster@computershare.com.au
="ReportToShareholders.htm"> [Annual Report Menu]Comments to: webmaster@computershare.com.au u